Home > Financial Information Services > Other Interest Rates > TAIFX3 interest rates |
Unit: Annual Rate (%) | ||||||||||
Filing Date | ||||||||||
0N | 1W | 1M | 2M | 3M | 4M | 5M | 6M | 9M | 12M | |
2025/04/30 | 4.38000 | 4.40000 | 4.49000 | 4.54000 | 4.57000 | 4.55000 | 4.51000 | 4.46000 | 4.33000 | 4.27000 |
2025/04/29 | 4.37000 | 4.40000 | 4.48000 | 4.54000 | 4.57000 | 4.55000 | 4.51000 | 4.46000 | 4.35000 | 4.30000 |
2025/04/28 | 4.37000 | 4.52000 | 4.55000 | 4.57000 | 4.60000 | 4.56000 | 4.52000 | 4.47000 | 4.35000 | 4.30000 |
2025/04/25 | 4.38000 | 4.55000 | 4.59000 | 4.60000 | 4.63000 | 4.58000 | 4.52000 | 4.47000 | 4.35000 | 4.30000 |
2025/04/24 | 4.38000 | 4.55000 | 4.60000 | 4.62000 | 4.66000 | 4.59000 | 4.52000 | 4.47000 | 4.35000 | 4.30000 |
2025/04/23 | 4.39000 | 4.53000 | 4.60000 | 4.62000 | 4.66000 | 4.59000 | 4.52000 | 4.47000 | 4.35000 | 4.30000 |
2025/04/22 | 4.37000 | 4.52000 | 4.57000 | 4.61000 | 4.63000 | 4.58000 | 4.50000 | 4.45000 | 4.35000 | 4.30000 |
2025/04/21 | 4.37000 | 4.41000 | 4.53000 | 4.58000 | 4.61000 | 4.57000 | 4.50000 | 4.45000 | 4.34000 | 4.28000 |
2025/04/18 | 4.37000 | 4.41000 | 4.52000 | 4.57000 | 4.61000 | 4.57000 | 4.50000 | 4.45000 | 4.34000 | 4.28000 |
2025/04/17 | 4.37000 | 4.41000 | 4.52000 | 4.57000 | 4.60000 | 4.56000 | 4.50000 | 4.45000 | 4.34000 | 4.28000 |
2025/04/16 | 4.37000 | 4.41000 | 4.52000 | 4.55000 | 4.60000 | 4.55000 | 4.50000 | 4.45000 | 4.34000 | 4.28000 |
2025/04/15 | 4.37000 | 4.40000 | 4.50000 | 4.52000 | 4.58000 | 4.53000 | 4.49000 | 4.44000 | 4.34000 | 4.28000 |
2025/04/14 | 4.36000 | 4.40000 | 4.49000 | 4.51000 | 4.57000 | 4.50000 | 4.46000 | 4.42000 | 4.32000 | 4.25000 |
2025/04/11 | 4.37000 | 4.40000 | 4.49000 | 4.51000 | 4.56000 | 4.49000 | 4.46000 | 4.42000 | 4.32000 | 4.25000 |
2025/04/10 | 4.37000 | 4.40000 | 4.49000 | 4.51000 | 4.54000 | 4.47000 | 4.43000 | 4.40000 | 4.32000 | 4.20000 |
2025/04/09 | 4.38000 | 4.40000 | 4.49000 | 4.51000 | 4.52000 | 4.47000 | 4.43000 | 4.38000 | 4.30000 | 4.17000 |
2025/04/08 | 4.37000 | 4.40000 | 4.48000 | 4.50000 | 4.51000 | 4.47000 | 4.43000 | 4.40000 | 4.35000 | 4.20000 |
2025/04/07 | 4.38000 | 4.39000 | 4.46000 | 4.49000 | 4.50000 | 4.47000 | 4.43000 | 4.40000 | 4.35000 | 4.25000 |
2025/04/02 | 4.38000 | 4.39000 | 4.48000 | 4.51000 | 4.54000 | 4.53000 | 4.52000 | 4.51000 | 4.41000 | 4.33000 |
2025/04/01 | 4.37000 | 4.39000 | 4.48000 | 4.51000 | 4.55000 | 4.54000 | 4.53000 | 4.53000 | 4.43000 | 4.35000 |
2025/03/31 | 4.55000 | 4.40000 | 4.48000 | 4.52000 | 4.55000 | 4.54000 | 4.53000 | 4.53000 | 4.44000 | 4.38000 |
2025/03/28 | 4.39000 | 4.40000 | 4.48000 | 4.52000 | 4.55000 | 4.54000 | 4.53000 | 4.53000 | 4.44000 | 4.38000 |
2025/03/27 | 4.39000 | 4.59000 | 4.60000 | 4.60000 | 4.61000 | 4.55000 | 4.54000 | 4.53000 | 4.44000 | 4.38000 |
2025/03/26 | 4.39000 | 4.59000 | 4.60000 | 4.60000 | 4.61000 | 4.53000 | 4.51000 | 4.50000 | 4.44000 | 4.38000 |
2025/03/25 | 4.39000 | 4.59000 | 4.59000 | 4.59000 | 4.59000 | 4.53000 | 4.51000 | 4.50000 | 4.44000 | 4.38000 |
2025/03/24 | 4.38000 | 4.54000 | 4.55000 | 4.57000 | 4.58000 | 4.53000 | 4.51000 | 4.50000 | 4.44000 | 4.38000 |
2025/03/21 | 4.40000 | 4.52000 | 4.54000 | 4.55000 | 4.57000 | 4.53000 | 4.51000 | 4.50000 | 4.44000 | 4.38000 |
2025/03/20 | 4.38000 | 4.41000 | 4.53000 | 4.54000 | 4.55000 | 4.53000 | 4.51000 | 4.50000 | 4.44000 | 4.38000 |
2025/03/19 | 4.38000 | 4.41000 | 4.52000 | 4.53000 | 4.54000 | 4.52000 | 4.51000 | 4.50000 | 4.44000 | 4.38000 |
2025/03/18 | 4.38000 | 4.40000 | 4.52000 | 4.52000 | 4.53000 | 4.52000 | 4.51000 | 4.50000 | 4.44000 | 4.38000 |
2025/03/17 | 4.37000 | 4.39000 | 4.51000 | 4.52000 | 4.53000 | 4.52000 | 4.51000 | 4.50000 | 4.44000 | 4.38000 |
2025/03/14 | 4.37000 | 4.38000 | 4.51000 | 4.52000 | 4.53000 | 4.52000 | 4.51000 | 4.50000 | 4.44000 | 4.38000 |
2025/03/13 | 4.36000 | 4.38000 | 4.51000 | 4.52000 | 4.54000 | 4.53000 | 4.52000 | 4.51000 | 4.44000 | 4.38000 |
2025/03/12 | 4.35000 | 4.38000 | 4.51000 | 4.52000 | 4.54000 | 4.53000 | 4.52000 | 4.51000 | 4.44000 | 4.38000 |
2025/03/11 | 4.35000 | 4.38000 | 4.51000 | 4.54000 | 4.56000 | 4.54000 | 4.52000 | 4.51000 | 4.44000 | 4.38000 |
2025/03/10 | 4.35000 | 4.37000 | 4.51000 | 4.54000 | 4.56000 | 4.54000 | 4.52000 | 4.51000 | 4.44000 | 4.38000 |
2025/03/07 | 4.35000 | 4.37000 | 4.51000 | 4.54000 | 4.56000 | 4.54000 | 4.52000 | 4.51000 | 4.44000 | 4.40000 |
2025/03/06 | 4.35000 | 4.37000 | 4.51000 | 4.54000 | 4.56000 | 4.55000 | 4.54000 | 4.53000 | 4.48000 | 4.45000 |
2025/03/05 | 4.35000 | 4.37000 | 4.51000 | 4.54000 | 4.57000 | 4.56000 | 4.54000 | 4.53000 | 4.50000 | 4.47000 |
2025/03/04 | 4.35000 | 4.37000 | 4.51000 | 4.54000 | 4.57000 | 4.56000 | 4.56000 | 4.56000 | 4.53000 | 4.50000 |
2025/03/03 | 4.35000 | 4.36000 | 4.50000 | 4.54000 | 4.56000 | 4.56000 | 4.56000 | 4.56000 | 4.54000 | 4.53000 |
2025/02/27 | 4.39000 | 4.37000 | 4.48000 | 4.54000 | 4.56000 | 4.56000 | 4.56000 | 4.56000 | 4.54000 | 4.53000 |
2025/02/26 | 4.35000 | 4.37000 | 4.48000 | 4.54000 | 4.56000 | 4.56000 | 4.56000 | 4.56000 | 4.54000 | 4.53000 |
2025/02/25 | 4.35000 | 4.44000 | 4.48000 | 4.54000 | 4.56000 | 4.56000 | 4.56000 | 4.56000 | 4.55000 | 4.55000 |
2025/02/24 | 4.34000 | 4.43000 | 4.48000 | 4.54000 | 4.56000 | 4.56000 | 4.56000 | 4.56000 | 4.56000 | 4.56000 |
2025/02/21 | 4.35000 | 4.42000 | 4.47000 | 4.54000 | 4.56000 | 4.56000 | 4.56000 | 4.56000 | 4.56000 | 4.56000 |
2025/02/20 | 4.35000 | 4.40000 | 4.46000 | 4.54000 | 4.56000 | 4.56000 | 4.56000 | 4.57000 | 4.57000 | 4.57000 |
2025/02/19 | 4.34000 | 4.40000 | 4.45000 | 4.54000 | 4.56000 | 4.56000 | 4.56000 | 4.57000 | 4.57000 | 4.57000 |
2025/02/18 | 4.35000 | 4.36000 | 4.45000 | 4.55000 | 4.57000 | 4.57000 | 4.57000 | 4.57000 | 4.57000 | 4.57000 |
2025/02/17 | 0.00000 | 4.36000 | 4.45000 | 4.55000 | 4.57000 | 4.57000 | 4.57000 | 4.57000 | 4.57000 | 4.57000 |
2025/02/14 | 4.35000 | 4.36000 | 4.45000 | 4.55000 | 4.56000 | 4.56000 | 4.56000 | 4.57000 | 4.57000 | 4.57000 |
2025/02/13 | 4.35000 | 4.36000 | 4.45000 | 4.55000 | 4.56000 | 4.56000 | 4.56000 | 4.56000 | 4.56000 | 4.57000 |
2025/02/12 | 4.35000 | 4.37000 | 4.46000 | 4.55000 | 4.56000 | 4.56000 | 4.56000 | 4.56000 | 4.56000 | 4.56000 |
2025/02/11 | 4.35000 | 4.37000 | 4.46000 | 4.56000 | 4.57000 | 4.56000 | 4.56000 | 4.56000 | 4.55000 | 4.55000 |
2025/02/10 | 4.35000 | 4.37000 | 4.47000 | 4.56000 | 4.57000 | 4.56000 | 4.56000 | 4.56000 | 4.54000 | 4.53000 |
2025/02/08 | 0.00000 | 4.37000 | 4.47000 | 4.55000 | 4.57000 | 4.56000 | 4.56000 | 4.56000 | 4.54000 | 4.52000 |
2025/02/07 | 4.35000 | 4.37000 | 4.49000 | 4.55000 | 4.57000 | 4.56000 | 4.56000 | 4.56000 | 4.54000 | 4.52000 |
2025/02/06 | 4.35000 | 4.37000 | 4.49000 | 4.55000 | 4.57000 | 4.56000 | 4.54000 | 4.53000 | 4.52000 | 4.51000 |
2025/02/05 | 4.35000 | 4.37000 | 4.48000 | 4.53000 | 4.55000 | 4.54000 | 4.53000 | 4.53000 | 4.52000 | 4.51000 |
2025/02/04 | 4.35000 | 4.37000 | 4.48000 | 4.53000 | 4.54000 | 4.53000 | 4.52000 | 4.52000 | 4.51000 | 4.50000 |
2025/02/03 | 4.35000 | 4.37000 | 4.47000 | 4.52000 | 4.54000 | 4.53000 | 4.52000 | 4.52000 | 4.51000 | 4.50000 |
2025/01/24 | 4.41000 | 4.38000 | 4.50000 | 4.53000 | 4.56000 | 4.55000 | 4.55000 | 4.54000 | 4.54000 | 4.54000 |
2025/01/23 | 4.35000 | 4.38000 | 4.50000 | 4.53000 | 4.56000 | 4.55000 | 4.55000 | 4.54000 | 4.54000 | 4.54000 |
2025/01/22 | 4.35000 | 4.53000 | 4.54000 | 4.54000 | 4.57000 | 4.56000 | 4.55000 | 4.54000 | 4.54000 | 4.54000 |
2025/01/21 | 4.35000 | 4.51000 | 4.54000 | 4.54000 | 4.57000 | 4.56000 | 4.55000 | 4.54000 | 4.54000 | 4.54000 |
2025/01/20 | 0.00000 | 4.50000 | 4.53000 | 4.53000 | 4.57000 | 4.56000 | 4.55000 | 4.54000 | 4.54000 | 4.55000 |
2025/01/17 | 4.35000 | 4.46000 | 4.52000 | 4.53000 | 4.58000 | 4.56000 | 4.55000 | 4.54000 | 4.54000 | 4.56000 |
2025/01/16 | 4.34000 | 4.46000 | 4.52000 | 4.53000 | 4.58000 | 4.56000 | 4.55000 | 4.54000 | 4.54000 | 4.56000 |
2025/01/15 | 4.34000 | 4.36000 | 4.51000 | 4.53000 | 4.57000 | 4.55000 | 4.55000 | 4.54000 | 4.54000 | 4.55000 |
2025/01/14 | 4.34000 | 4.36000 | 4.50000 | 4.53000 | 4.57000 | 4.55000 | 4.55000 | 4.54000 | 4.54000 | 4.54000 |
2025/01/13 | 4.34000 | 4.36000 | 4.50000 | 4.53000 | 4.55000 | 4.55000 | 4.55000 | 4.54000 | 4.54000 | 4.54000 |
2025/01/10 | 4.34000 | 4.36000 | 4.50000 | 4.53000 | 4.55000 | 4.55000 | 4.55000 | 4.54000 | 4.54000 | 4.54000 |
2025/01/09 | 4.34000 | 4.36000 | 4.50000 | 4.53000 | 4.55000 | 4.55000 | 4.55000 | 4.54000 | 4.54000 | 4.54000 |
2025/01/08 | 4.34000 | 4.37000 | 4.50000 | 4.54000 | 4.56000 | 4.56000 | 4.56000 | 4.55000 | 4.54000 | 4.54000 |
2025/01/07 | 4.34000 | 4.38000 | 4.50000 | 4.55000 | 4.57000 | 4.56000 | 4.56000 | 4.55000 | 4.54000 | 4.53000 |
2025/01/06 | 4.34000 | 4.38000 | 4.50000 | 4.55000 | 4.59000 | 4.59000 | 4.58000 | 4.57000 | 4.56000 | 4.54000 |
2025/01/03 | 4.35000 | 4.38000 | 4.51000 | 4.55000 | 4.59000 | 4.60000 | 4.60000 | 4.60000 | 4.57000 | 4.54000 |
2025/01/02 | 4.35000 | 4.39000 | 4.50000 | 4.55000 | 4.60000 | 4.61000 | 4.62000 | 4.63000 | 4.60000 | 4.57000 |
2024/12/31 | 4.42000 | 4.39000 | 4.50000 | 4.55000 | 4.62000 | 4.63000 | 4.63000 | 4.64000 | 4.60000 | 4.58000 |
2024/12/30 | 4.36000 | 4.39000 | 4.50000 | 4.57000 | 4.65000 | 4.65000 | 4.65000 | 4.65000 | 4.60000 | 4.58000 |
2024/12/27 | 4.36000 | 4.84000 | 4.79000 | 4.79000 | 4.78000 | 4.73000 | 4.69000 | 4.65000 | 4.60000 | 4.58000 |
2024/12/26 | 4.36000 | 4.83000 | 4.79000 | 4.79000 | 4.78000 | 4.73000 | 4.69000 | 4.65000 | 4.60000 | 4.58000 |
2024/12/25 | 0.00000 | 4.83000 | 4.79000 | 4.79000 | 4.78000 | 4.73000 | 4.69000 | 4.65000 | 4.60000 | 4.58000 |
2024/12/24 | 4.36000 | 4.82000 | 4.79000 | 4.79000 | 4.76000 | 4.72000 | 4.69000 | 4.65000 | 4.60000 | 4.58000 |
2024/12/23 | 4.36000 | 4.82000 | 4.77000 | 4.74000 | 4.73000 | 4.70000 | 4.67000 | 4.65000 | 4.60000 | 4.58000 |
2024/12/20 | 4.36000 | 4.38000 | 4.77000 | 4.72000 | 4.71000 | 4.69000 | 4.67000 | 4.65000 | 4.60000 | 4.57000 |
2024/12/19 | 4.36000 | 4.40000 | 4.78000 | 4.73000 | 4.70000 | 4.69000 | 4.68000 | 4.67000 | 4.61000 | 4.55000 |
2024/12/18 | 4.61000 | 4.44000 | 4.85000 | 4.81000 | 4.79000 | 4.76000 | 4.73000 | 4.70000 | 4.62000 | 4.55000 |
2024/12/17 | 4.61000 | 4.43000 | 4.85000 | 4.84000 | 4.81000 | 4.78000 | 4.74000 | 4.70000 | 4.62000 | 4.55000 |
2024/12/16 | 4.61000 | 4.52000 | 4.89000 | 4.86000 | 4.82000 | 4.78000 | 4.74000 | 4.70000 | 4.62000 | 4.55000 |
2024/12/13 | 4.61000 | 4.62000 | 4.92000 | 4.89000 | 4.86000 | 4.81000 | 4.76000 | 4.70000 | 4.62000 | 4.55000 |
2024/12/12 | 4.61000 | 4.63000 | 4.96000 | 4.94000 | 4.90000 | 4.84000 | 4.77000 | 4.70000 | 4.63000 | 4.56000 |
2024/12/11 | 4.61000 | 4.63000 | 4.98000 | 4.97000 | 4.95000 | 4.88000 | 4.79000 | 4.70000 | 4.63000 | 4.56000 |
2024/12/10 | 4.61000 | 4.63000 | 4.97000 | 4.96000 | 4.95000 | 4.88000 | 4.79000 | 4.70000 | 4.64000 | 4.57000 |
2024/12/09 | 4.61000 | 4.64000 | 4.95000 | 4.95000 | 4.95000 | 4.88000 | 4.79000 | 4.70000 | 4.65000 | 4.58000 |
2024/12/06 | 4.62000 | 4.64000 | 4.94000 | 4.94000 | 4.95000 | 4.87000 | 4.79000 | 4.70000 | 4.65000 | 4.59000 |
2024/12/05 | 4.62000 | 4.64000 | 4.91000 | 4.92000 | 4.93000 | 4.86000 | 4.79000 | 4.71000 | 4.65000 | 4.60000 |
2024/12/04 | 4.62000 | 4.64000 | 4.89000 | 4.95000 | 4.92000 | 4.86000 | 4.80000 | 4.73000 | 4.67000 | 4.60000 |
2024/12/03 | 4.63000 | 4.65000 | 4.91000 | 4.96000 | 4.93000 | 4.87000 | 4.80000 | 4.73000 | 4.67000 | 4.61000 |
2024/12/02 | 4.64000 | 4.67000 | 4.93000 | 4.98000 | 4.97000 | 4.90000 | 4.83000 | 4.75000 | 4.69000 | 4.64000 |
2024/11/29 | 4.68000 | 4.69000 | 4.92000 | 4.98000 | 4.97000 | 4.90000 | 4.83000 | 4.75000 | 4.69000 | 4.64000 |
2024/11/28 | 0.00000 | 4.70000 | 4.90000 | 4.97000 | 4.97000 | 4.90000 | 4.83000 | 4.75000 | 4.69000 | 4.64000 |
2024/11/27 | 4.64000 | 4.83000 | 4.82000 | 4.99000 | 4.98000 | 4.90000 | 4.83000 | 4.75000 | 4.69000 | 4.64000 |
2024/11/26 | 4.65000 | 4.84000 | 4.81000 | 4.99000 | 4.98000 | 4.90000 | 4.83000 | 4.75000 | 4.69000 | 4.64000 |
2024/11/25 | 4.65000 | 4.82000 | 4.81000 | 4.99000 | 4.98000 | 4.89000 | 4.80000 | 4.72000 | 4.66000 | 4.64000 |
2024/11/22 | 4.65000 | 4.80000 | 4.81000 | 4.99000 | 4.98000 | 4.89000 | 4.80000 | 4.72000 | 4.66000 | 4.64000 |
2024/11/21 | 4.65000 | 4.75000 | 4.81000 | 4.99000 | 4.98000 | 4.89000 | 4.80000 | 4.72000 | 4.66000 | 4.64000 |
2024/11/20 | 4.69000 | 4.73000 | 4.81000 | 4.99000 | 4.98000 | 4.89000 | 4.79000 | 4.70000 | 4.66000 | 4.64000 |
2024/11/19 | 4.70000 | 4.74000 | 4.81000 | 4.99000 | 4.97000 | 4.88000 | 4.78000 | 4.68000 | 4.66000 | 4.64000 |
2024/11/18 | 4.69000 | 4.74000 | 4.81000 | 4.97000 | 4.95000 | 4.86000 | 4.78000 | 4.68000 | 4.66000 | 4.64000 |
2024/11/15 | 4.69000 | 4.74000 | 4.81000 | 4.92000 | 4.92000 | 4.85000 | 4.77000 | 4.68000 | 4.66000 | 4.64000 |
2024/11/14 | 4.68000 | 4.73000 | 4.80000 | 4.90000 | 4.91000 | 4.84000 | 4.76000 | 4.68000 | 4.66000 | 4.64000 |
2024/11/13 | 4.68000 | 4.72000 | 4.77000 | 4.87000 | 4.87000 | 4.80000 | 4.74000 | 4.68000 | 4.66000 | 4.62000 |
2024/11/12 | 4.68000 | 4.71000 | 4.75000 | 4.81000 | 4.81000 | 4.77000 | 4.73000 | 4.68000 | 4.62000 | 4.58000 |
2024/11/11 | 0.00000 | 4.71000 | 4.75000 | 4.81000 | 4.81000 | 4.77000 | 4.73000 | 4.68000 | 4.60000 | 4.56000 |
2024/11/08 | 4.66000 | 4.69000 | 4.77000 | 4.81000 | 4.80000 | 4.77000 | 4.73000 | 4.68000 | 4.60000 | 4.56000 |
2024/11/07 | 4.89000 | 4.70000 | 4.80000 | 4.82000 | 4.82000 | 4.78000 | 4.74000 | 4.68000 | 4.60000 | 4.56000 |
2024/11/06 | 4.90000 | 4.72000 | 4.82000 | 4.87000 | 4.87000 | 4.80000 | 4.76000 | 4.70000 | 4.60000 | 4.53000 |
2024/11/05 | 4.89000 | 4.80000 | 4.85000 | 4.87000 | 4.86000 | 4.82000 | 4.78000 | 4.72000 | 4.60000 | 4.52000 |
2024/11/04 | 4.89000 | 4.80000 | 4.85000 | 4.87000 | 4.87000 | 4.83000 | 4.79000 | 4.75000 | 4.63000 | 4.55000 |
2024/11/01 | 4.90000 | 4.80000 | 4.85000 | 4.92000 | 4.92000 | 4.87000 | 4.81000 | 4.75000 | 4.63000 | 4.55000 |
2024/10/31 | 4.90000 | 4.95000 | 4.97000 | 4.98000 | 5.01000 | 4.95000 | 4.85000 | 4.75000 | 4.61000 | 4.54000 |
2024/10/30 | 4.90000 | 4.95000 | 4.97000 | 4.98000 | 5.01000 | 4.95000 | 4.85000 | 4.75000 | 4.61000 | 4.54000 |
2024/10/29 | 4.89000 | 4.98000 | 4.99000 | 4.98000 | 5.01000 | 4.95000 | 4.85000 | 4.75000 | 4.61000 | 4.54000 |
2024/10/28 | 4.89000 | 4.98000 | 4.99000 | 4.98000 | 5.01000 | 4.95000 | 4.85000 | 4.74000 | 4.61000 | 4.54000 |
2024/10/25 | 4.89000 | 4.97000 | 4.98000 | 4.98000 | 5.01000 | 4.93000 | 4.82000 | 4.72000 | 4.59000 | 4.52000 |
2024/10/24 | 4.89000 | 4.96000 | 4.98000 | 4.98000 | 5.01000 | 4.91000 | 4.80000 | 4.71000 | 4.59000 | 4.50000 |
2024/10/23 | 4.89000 | 4.95000 | 4.98000 | 4.98000 | 5.01000 | 4.90000 | 4.80000 | 4.71000 | 4.59000 | 4.50000 |
2024/10/22 | 4.89000 | 4.92000 | 4.98000 | 4.98000 | 5.01000 | 4.90000 | 4.80000 | 4.71000 | 4.57000 | 4.48000 |
2024/10/21 | 4.89000 | 4.92000 | 4.98000 | 4.98000 | 5.01000 | 4.90000 | 4.80000 | 4.71000 | 4.57000 | 4.48000 |
2024/10/18 | 4.90000 | 4.92000 | 4.98000 | 4.98000 | 5.01000 | 4.90000 | 4.80000 | 4.71000 | 4.57000 | 4.48000 |
2024/10/17 | 4.89000 | 4.92000 | 4.98000 | 4.98000 | 5.01000 | 4.90000 | 4.80000 | 4.71000 | 4.57000 | 4.48000 |
2024/10/16 | 4.89000 | 4.92000 | 4.98000 | 4.98000 | 5.01000 | 4.90000 | 4.80000 | 4.71000 | 4.57000 | 4.48000 |
2024/10/15 | 4.89000 | 4.92000 | 4.98000 | 4.98000 | 4.98000 | 4.89000 | 4.80000 | 4.71000 | 4.57000 | 4.48000 |
2024/10/14 | 0.00000 | 4.92000 | 4.98000 | 4.98000 | 4.98000 | 4.87000 | 4.76000 | 4.65000 | 4.53000 | 4.48000 |
2024/10/11 | 4.89000 | 4.92000 | 4.98000 | 4.98000 | 4.98000 | 4.87000 | 4.76000 | 4.65000 | 4.53000 | 4.48000 |
2024/10/09 | 4.88000 | 4.91000 | 4.98000 | 4.98000 | 4.98000 | 4.87000 | 4.76000 | 4.65000 | 4.53000 | 4.48000 |
2024/10/08 | 4.87000 | 4.91000 | 4.98000 | 4.98000 | 4.98000 | 4.87000 | 4.76000 | 4.65000 | 4.50000 | 4.40000 |
2024/10/07 | 4.89000 | 4.92000 | 5.00000 | 5.00000 | 5.00000 | 4.89000 | 4.77000 | 4.65000 | 4.40000 | 4.25000 |
2024/10/04 | 4.89000 | 4.92000 | 5.01000 | 5.01000 | 5.01000 | 4.89000 | 4.77000 | 4.65000 | 4.40000 | 4.25000 |
2024/10/03 | 4.89000 | 4.94000 | 5.03000 | 5.03000 | 5.03000 | 4.90000 | 4.77000 | 4.65000 | 4.40000 | 4.25000 |
2024/10/02 | 4.89000 | 4.94000 | 5.03000 | 5.03000 | 5.03000 | 4.90000 | 4.77000 | 4.65000 | 4.40000 | 4.25000 |
2024/10/01 | 4.89000 | 4.94000 | 5.03000 | 5.03000 | 5.03000 | 4.90000 | 4.77000 | 4.65000 | 4.40000 | 4.25000 |
2024/09/30 | 4.97000 | 4.93000 | 5.03000 | 5.04000 | 5.04000 | 4.92000 | 4.80000 | 4.68000 | 4.45000 | 4.30000 |
2024/09/27 | 4.89000 | 4.93000 | 5.03000 | 5.05000 | 5.05000 | 4.92000 | 4.80000 | 4.68000 | 4.45000 | 4.30000 |
2024/09/26 | 4.88000 | 5.07000 | 5.04000 | 5.07000 | 5.05000 | 4.92000 | 4.80000 | 4.68000 | 4.45000 | 4.30000 |
2024/09/25 | 4.88000 | 5.05000 | 5.04000 | 5.07000 | 5.04000 | 4.92000 | 4.80000 | 4.68000 | 4.45000 | 4.30000 |
2024/09/24 | 4.88000 | 5.00000 | 5.05000 | 5.07000 | 5.05000 | 4.93000 | 4.81000 | 4.68000 | 4.45000 | 4.30000 |
2024/09/23 | 4.88000 | 4.95000 | 5.05000 | 5.05000 | 5.03000 | 4.92000 | 4.81000 | 4.70000 | 4.45000 | 4.30000 |
2024/09/20 | 4.89000 | 4.93000 | 5.05000 | 5.00000 | 4.98000 | 4.89000 | 4.80000 | 4.70000 | 4.45000 | 4.30000 |
2024/09/19 | 4.88000 | 4.90000 | 5.05000 | 4.95000 | 4.90000 | 4.84000 | 4.77000 | 4.70000 | 4.40000 | 4.25000 |
2024/09/18 | 5.38000 | 5.15000 | 5.25000 | 5.25000 | 5.25000 | 5.14000 | 5.02000 | 4.90000 | 4.58000 | 4.40000 |
2024/09/16 | 5.42000 | 5.25000 | 5.35000 | 5.32000 | 5.27000 | 5.18000 | 5.09000 | 5.00000 | 4.72000 | 4.55000 |
2024/09/13 | 5.42000 | 5.40000 | 5.40000 | 5.34000 | 5.29000 | 5.20000 | 5.10000 | 5.00000 | 4.72000 | 4.55000 |
2024/09/12 | 5.42000 | 5.42000 | 5.39000 | 5.34000 | 5.29000 | 5.20000 | 5.10000 | 5.00000 | 4.72000 | 4.55000 |
2024/09/11 | 5.40000 | 5.42000 | 5.38000 | 5.34000 | 5.30000 | 5.20000 | 5.10000 | 5.00000 | 4.72000 | 4.55000 |
2024/09/10 | 5.42000 | 5.42000 | 5.38000 | 5.34000 | 5.30000 | 5.20000 | 5.10000 | 5.00000 | 4.72000 | 4.55000 |
2024/09/09 | 5.39000 | 5.40000 | 5.38000 | 5.36000 | 5.30000 | 5.20000 | 5.10000 | 5.00000 | 4.77000 | 4.60000 |
2024/09/06 | 5.40000 | 5.41000 | 5.39000 | 5.39000 | 5.31000 | 5.22000 | 5.14000 | 5.05000 | 4.85000 | 4.70000 |
2024/09/05 | 5.39000 | 5.40000 | 5.39000 | 5.40000 | 5.31000 | 5.22000 | 5.14000 | 5.05000 | 4.85000 | 4.70000 |
2024/09/04 | 5.39000 | 5.40000 | 5.39000 | 5.39000 | 5.31000 | 5.22000 | 5.14000 | 5.05000 | 4.88000 | 4.75000 |
2024/09/03 | 5.37000 | 5.39000 | 5.39000 | 5.39000 | 5.30000 | 5.22000 | 5.14000 | 5.05000 | 4.88000 | 4.75000 |
2024/09/02 | 0.00000 | 5.38000 | 5.40000 | 5.40000 | 5.32000 | 5.22000 | 5.12000 | 5.05000 | 4.88000 | 4.75000 |
2024/08/30 | 5.42000 | 5.40000 | 5.41000 | 5.40000 | 5.36000 | 5.25000 | 5.15000 | 5.05000 | 4.88000 | 4.75000 |
2024/08/29 | 5.38000 | 5.40000 | 5.43000 | 5.43000 | 5.35000 | 5.25000 | 5.15000 | 5.05000 | 4.88000 | 4.75000 |
2024/08/28 | 5.38000 | 5.46000 | 5.46000 | 5.45000 | 5.37000 | 5.27000 | 5.16000 | 5.05000 | 4.88000 | 4.75000 |
2024/08/27 | 5.37000 | 5.46000 | 5.47000 | 5.45000 | 5.37000 | 5.27000 | 5.16000 | 5.05000 | 4.88000 | 4.75000 |
2024/08/26 | 5.37000 | 5.46000 | 5.48000 | 5.48000 | 5.40000 | 5.30000 | 5.19000 | 5.08000 | 4.90000 | 4.78000 |
2024/08/23 | 5.37000 | 5.45000 | 5.48000 | 5.48000 | 5.42000 | 5.31000 | 5.20000 | 5.08000 | 4.90000 | 4.78000 |
2024/08/22 | 5.37000 | 5.44000 | 5.48000 | 5.48000 | 5.42000 | 5.32000 | 5.21000 | 5.10000 | 4.92000 | 4.80000 |
2024/08/21 | 5.38000 | 5.41000 | 5.49000 | 5.49000 | 5.44000 | 5.34000 | 5.24000 | 5.14000 | 4.94000 | 4.84000 |
2024/08/20 | 5.38000 | 5.42000 | 5.49000 | 5.49000 | 5.43000 | 5.34000 | 5.24000 | 5.14000 | 4.94000 | 4.84000 |
2024/08/19 | 5.40000 | 5.44000 | 5.49000 | 5.49000 | 5.41000 | 5.32000 | 5.23000 | 5.14000 | 4.94000 | 4.84000 |
2024/08/16 | 5.43000 | 5.44000 | 5.48000 | 5.48000 | 5.40000 | 5.31000 | 5.21000 | 5.12000 | 4.94000 | 4.82000 |
2024/08/15 | 5.40000 | 5.41000 | 5.47000 | 5.46000 | 5.38000 | 5.29000 | 5.20000 | 5.10000 | 4.95000 | 4.82000 |
