| Home > Financial Information Services > Other Interest Rates > TAIFX3 interest rates |
| Unit: Annual Rate (%) | ||||||||||
| Filing Date | ||||||||||
| 0N | 1W | 1M | 2M | 3M | 4M | 5M | 6M | 9M | 12M | |
| 2026/05/21 | 3.66000 | 3.74000 | 3.76000 | 4.02000 | 4.03000 | 4.04000 | 4.05000 | 4.06000 | 4.08000 | 4.14000 |
| 2026/05/20 | 3.66000 | 3.69000 | 3.76000 | 4.00000 | 4.04000 | 4.04000 | 4.05000 | 4.06000 | 4.08000 | 4.13000 |
| 2026/05/19 | 3.66000 | 3.69000 | 3.76000 | 4.00000 | 4.03000 | 4.03000 | 4.04000 | 4.05000 | 4.07000 | 4.12000 |
| 2026/05/18 | 3.65000 | 3.69000 | 3.76000 | 3.98000 | 4.01000 | 4.02000 | 4.04000 | 4.05000 | 4.07000 | 4.11000 |
| 2026/05/15 | 3.65000 | 3.69000 | 3.76000 | 3.98000 | 4.01000 | 4.02000 | 4.04000 | 4.05000 | 4.07000 | 4.10000 |
| 2026/05/14 | 3.66000 | 3.69000 | 3.76000 | 3.99000 | 4.02000 | 4.03000 | 4.04000 | 4.05000 | 4.07000 | 4.10000 |
| 2026/05/13 | 3.65000 | 3.69000 | 3.76000 | 3.99000 | 4.03000 | 4.04000 | 4.04000 | 4.05000 | 4.07000 | 4.09000 |
| 2026/05/12 | 3.65000 | 3.69000 | 3.77000 | 3.99000 | 4.04000 | 4.04000 | 4.04000 | 4.05000 | 4.07000 | 4.09000 |
| 2026/05/11 | 3.65000 | 3.69000 | 3.79000 | 4.00000 | 4.03000 | 4.03000 | 4.04000 | 4.05000 | 4.07000 | 4.09000 |
| 2026/05/08 | 3.66000 | 3.70000 | 3.80000 | 4.00000 | 4.03000 | 4.03000 | 4.04000 | 4.05000 | 4.07000 | 4.09000 |
| 2026/05/07 | 3.66000 | 3.70000 | 3.80000 | 3.99000 | 4.02000 | 4.03000 | 4.04000 | 4.04000 | 4.06000 | 4.09000 |
| 2026/05/06 | 3.66000 | 3.70000 | 3.80000 | 3.96000 | 4.01000 | 4.02000 | 4.03000 | 4.03000 | 4.05000 | 4.08000 |
| 2026/05/05 | 3.65000 | 3.70000 | 3.79000 | 3.94000 | 4.00000 | 4.01000 | 4.02000 | 4.02000 | 4.03000 | 4.04000 |
| 2026/05/04 | 3.65000 | 3.69000 | 3.78000 | 3.92000 | 3.99000 | 4.00000 | 4.01000 | 4.02000 | 4.02000 | 4.03000 |
| 2026/04/30 | 3.75000 | 3.71000 | 3.76000 | 3.92000 | 3.99000 | 4.01000 | 4.02000 | 4.03000 | 4.03000 | 4.03000 |
| 2026/04/29 | 3.66000 | 3.70000 | 3.76000 | 3.92000 | 3.98000 | 4.00000 | 4.01000 | 4.03000 | 4.03000 | 4.03000 |
| 2026/04/28 | 3.65000 | 3.75000 | 3.77000 | 3.92000 | 4.00000 | 4.02000 | 4.03000 | 4.04000 | 4.06000 | 4.07000 |
| 2026/04/27 | 3.65000 | 3.74000 | 3.77000 | 3.92000 | 4.00000 | 4.02000 | 4.03000 | 4.04000 | 4.06000 | 4.07000 |
| 2026/04/24 | 3.65000 | 3.72000 | 3.77000 | 3.93000 | 4.03000 | 4.04000 | 4.05000 | 4.06000 | 4.07000 | 4.08000 |
| 2026/04/23 | 3.64000 | 3.69000 | 3.75000 | 3.93000 | 4.04000 | 4.06000 | 4.06000 | 4.06000 | 4.07000 | 4.08000 |
| 2026/04/22 | 3.64000 | 3.69000 | 3.75000 | 3.93000 | 4.02000 | 4.03000 | 4.03000 | 4.04000 | 4.05000 | 4.06000 |
| 2026/04/21 | 3.64000 | 3.68000 | 3.77000 | 3.95000 | 3.99000 | 4.00000 | 4.01000 | 4.02000 | 4.03000 | 4.06000 |
| 2026/04/20 | 3.63000 | 3.67000 | 3.77000 | 3.96000 | 3.98000 | 4.00000 | 4.01000 | 4.02000 | 4.03000 | 4.05000 |
| 2026/04/17 | 3.65000 | 3.68000 | 3.81000 | 4.00000 | 4.03000 | 4.04000 | 4.06000 | 4.08000 | 4.09000 | 4.10000 |
| 2026/04/16 | 3.65000 | 3.68000 | 3.83000 | 4.01000 | 4.07000 | 4.08000 | 4.09000 | 4.11000 | 4.12000 | 4.12000 |
| 2026/04/15 | 3.66000 | 3.69000 | 3.85000 | 4.06000 | 4.10000 | 4.11000 | 4.11000 | 4.12000 | 4.12000 | 4.12000 |
| 2026/04/14 | 3.66000 | 3.68000 | 3.86000 | 4.10000 | 4.13000 | 4.13000 | 4.13000 | 4.13000 | 4.12000 | 4.12000 |
| 2026/04/13 | 3.66000 | 3.68000 | 3.87000 | 4.11000 | 4.14000 | 4.13000 | 4.12000 | 4.12000 | 4.12000 | 4.12000 |
| 2026/04/10 | 3.66000 | 3.70000 | 3.89000 | 4.13000 | 4.16000 | 4.15000 | 4.14000 | 4.12000 | 4.12000 | 4.13000 |
| 2026/04/09 | 3.66000 | 3.70000 | 3.89000 | 4.16000 | 4.18000 | 4.16000 | 4.14000 | 4.12000 | 4.12000 | 4.13000 |
| 2026/04/08 | 3.66000 | 3.71000 | 3.91000 | 4.17000 | 4.20000 | 4.17000 | 4.14000 | 4.10000 | 4.11000 | 4.16000 |
| 2026/04/07 | 3.68000 | 3.72000 | 3.91000 | 4.13000 | 4.17000 | 4.15000 | 4.12000 | 4.08000 | 4.11000 | 4.15000 |
| 2026/04/02 | 3.71000 | 3.72000 | 3.90000 | 4.11000 | 4.15000 | 4.12000 | 4.10000 | 4.08000 | 4.11000 | 4.15000 |
| 2026/04/01 | 3.68000 | 3.71000 | 3.85000 | 4.08000 | 4.12000 | 4.10000 | 4.09000 | 4.08000 | 4.13000 | 4.17000 |
| 2026/03/31 | 3.90000 | 3.82000 | 3.90000 | 4.14000 | 4.16000 | 4.14000 | 4.12000 | 4.11000 | 4.15000 | 4.20000 |
| 2026/03/30 | 3.69000 | 3.71000 | 3.95000 | 4.11000 | 4.13000 | 4.12000 | 4.11000 | 4.11000 | 4.15000 | 4.20000 |
| 2026/03/27 | 3.69000 | 4.02000 | 4.01000 | 4.13000 | 4.13000 | 4.12000 | 4.11000 | 4.10000 | 4.14000 | 4.19000 |
| 2026/03/26 | 3.70000 | 4.02000 | 4.02000 | 4.20000 | 4.23000 | 4.20000 | 4.16000 | 4.13000 | 4.15000 | 4.19000 |
| 2026/03/25 | 3.68000 | 4.00000 | 3.99000 | 4.20000 | 4.22000 | 4.20000 | 4.15000 | 4.09000 | 4.12000 | 4.18000 |
| 2026/03/24 | 3.69000 | 3.93000 | 3.99000 | 4.19000 | 4.20000 | 4.18000 | 4.14000 | 4.09000 | 4.12000 | 4.18000 |
| 2026/03/23 | 3.68000 | 3.92000 | 3.97000 | 4.16000 | 4.16000 | 4.14000 | 4.10000 | 4.05000 | 4.07000 | 4.10000 |
| 2026/03/20 | 3.70000 | 3.74000 | 3.95000 | 4.13000 | 4.13000 | 4.09000 | 4.05000 | 4.02000 | 4.04000 | 4.06000 |
| 2026/03/19 | 3.70000 | 3.74000 | 3.93000 | 4.10000 | 4.10000 | 4.07000 | 4.04000 | 4.01000 | 4.01000 | 4.01000 |
| 2026/03/18 | 3.71000 | 3.72000 | 3.92000 | 4.08000 | 4.08000 | 4.05000 | 4.02000 | 3.98000 | 3.98000 | 4.00000 |
| 2026/03/17 | 3.69000 | 3.72000 | 3.91000 | 4.05000 | 4.06000 | 4.01000 | 3.96000 | 3.92000 | 3.94000 | 3.97000 |
| 2026/03/16 | 3.67000 | 3.70000 | 3.91000 | 4.03000 | 4.03000 | 3.99000 | 3.95000 | 3.90000 | 3.92000 | 3.94000 |
| 2026/03/13 | 3.68000 | 3.70000 | 3.90000 | 4.02000 | 4.02000 | 3.97000 | 3.92000 | 3.87000 | 3.88000 | 3.90000 |
| 2026/03/12 | 3.67000 | 3.70000 | 3.90000 | 4.01000 | 4.01000 | 3.96000 | 3.91000 | 3.86000 | 3.86000 | 3.86000 |
| 2026/03/11 | 3.67000 | 3.70000 | 3.90000 | 4.01000 | 4.01000 | 3.96000 | 3.91000 | 3.86000 | 3.86000 | 3.86000 |
| 2026/03/10 | 3.66000 | 3.69000 | 3.88000 | 3.98000 | 3.99000 | 3.95000 | 3.91000 | 3.86000 | 3.86000 | 3.86000 |
| 2026/03/09 | 3.66000 | 3.68000 | 3.86000 | 3.96000 | 3.96000 | 3.94000 | 3.90000 | 3.86000 | 3.85000 | 3.85000 |
| 2026/03/06 | 3.66000 | 3.68000 | 3.86000 | 3.95000 | 3.96000 | 3.94000 | 3.90000 | 3.86000 | 3.84000 | 3.83000 |
| 2026/03/05 | 3.64000 | 3.67000 | 3.85000 | 3.93000 | 3.94000 | 3.91000 | 3.88000 | 3.85000 | 3.83000 | 3.82000 |
| 2026/03/04 | 3.63000 | 3.65000 | 3.84000 | 3.92000 | 3.93000 | 3.89000 | 3.86000 | 3.83000 | 3.81000 | 3.80000 |
| 2026/03/03 | 3.64000 | 3.67000 | 3.83000 | 3.87000 | 3.91000 | 3.87000 | 3.85000 | 3.83000 | 3.79000 | 3.76000 |
| 2026/03/02 | 3.65000 | 3.67000 | 3.81000 | 3.87000 | 3.89000 | 3.87000 | 3.85000 | 3.82000 | 3.79000 | 3.76000 |
| 2026/02/26 | 3.68000 | 3.68000 | 3.80000 | 3.87000 | 3.90000 | 3.87000 | 3.85000 | 3.82000 | 3.79000 | 3.76000 |
| 2026/02/25 | 3.63000 | 3.68000 | 3.80000 | 3.87000 | 3.90000 | 3.87000 | 3.85000 | 3.82000 | 3.79000 | 3.76000 |
| 2026/02/24 | 3.65000 | 3.72000 | 3.80000 | 3.86000 | 3.87000 | 3.85000 | 3.84000 | 3.83000 | 3.79000 | 3.76000 |
| 2026/02/23 | 3.64000 | 3.72000 | 3.80000 | 3.84000 | 3.86000 | 3.85000 | 3.84000 | 3.83000 | 3.79000 | 3.75000 |
| 2026/02/13 | 3.70000 | 3.75000 | 3.86000 | 3.90000 | 3.90000 | 3.87000 | 3.85000 | 3.83000 | 3.79000 | 3.75000 |
| 2026/02/12 | 3.68000 | 3.75000 | 3.87000 | 3.90000 | 3.90000 | 3.87000 | 3.85000 | 3.83000 | 3.79000 | 3.75000 |
| 2026/02/11 | 3.68000 | 3.76000 | 3.87000 | 3.90000 | 3.90000 | 3.87000 | 3.85000 | 3.83000 | 3.79000 | 3.77000 |
| 2026/02/10 | 3.68000 | 3.76000 | 3.85000 | 3.91000 | 3.90000 | 3.87000 | 3.85000 | 3.83000 | 3.79000 | 3.77000 |
| 2026/02/09 | 3.68000 | 3.74000 | 3.84000 | 3.91000 | 3.90000 | 3.85000 | 3.83000 | 3.80000 | 3.78000 | 3.77000 |
| 2026/02/06 | 3.70000 | 3.73000 | 3.82000 | 3.91000 | 3.90000 | 3.85000 | 3.83000 | 3.82000 | 3.81000 | 3.80000 |
| 2026/02/05 | 3.68000 | 3.73000 | 3.81000 | 3.89000 | 3.89000 | 3.85000 | 3.83000 | 3.82000 | 3.81000 | 3.80000 |
| 2026/02/04 | 3.68000 | 3.70000 | 3.79000 | 3.87000 | 3.87000 | 3.84000 | 3.82000 | 3.81000 | 3.81000 | 3.80000 |
| 2026/02/03 | 3.67000 | 3.69000 | 3.78000 | 3.83000 | 3.84000 | 3.83000 | 3.82000 | 3.81000 | 3.81000 | 3.80000 |
| 2026/02/02 | 3.65000 | 3.70000 | 3.77000 | 3.82000 | 3.85000 | 3.84000 | 3.83000 | 3.82000 | 3.82000 | 3.81000 |
| 2026/01/30 | 3.75000 | 3.72000 | 3.80000 | 3.85000 | 3.87000 | 3.85000 | 3.84000 | 3.83000 | 3.82000 | 3.81000 |
| 2026/01/29 | 3.72000 | 3.73000 | 3.80000 | 3.85000 | 3.88000 | 3.85000 | 3.84000 | 3.83000 | 3.82000 | 3.81000 |
| 2026/01/28 | 3.67000 | 3.74000 | 3.80000 | 3.84000 | 3.89000 | 3.85000 | 3.84000 | 3.83000 | 3.82000 | 3.81000 |
| 2026/01/27 | 3.66000 | 3.74000 | 3.80000 | 3.82000 | 3.88000 | 3.84000 | 3.83000 | 3.82000 | 3.81000 | 3.81000 |
| 2026/01/26 | 3.66000 | 3.74000 | 3.80000 | 3.82000 | 3.87000 | 3.84000 | 3.83000 | 3.82000 | 3.81000 | 3.81000 |
| 2026/01/23 | 3.66000 | 3.74000 | 3.80000 | 3.82000 | 3.87000 | 3.84000 | 3.83000 | 3.82000 | 3.81000 | 3.81000 |
| 2026/01/22 | 3.66000 | 3.74000 | 3.80000 | 3.82000 | 3.88000 | 3.84000 | 3.83000 | 3.82000 | 3.81000 | 3.81000 |
| 2026/01/21 | 3.66000 | 3.69000 | 3.79000 | 3.80000 | 3.86000 | 3.84000 | 3.83000 | 3.82000 | 3.81000 | 3.81000 |
| 2026/01/20 | 3.66000 | 3.68000 | 3.77000 | 3.79000 | 3.84000 | 3.83000 | 3.82000 | 3.81000 | 3.81000 | 3.81000 |
| 2026/01/19 | 0.00000 | 3.69000 | 3.77000 | 3.79000 | 3.85000 | 3.83000 | 3.82000 | 3.81000 | 3.81000 | 3.80000 |
| 2026/01/16 | 3.66000 | 3.68000 | 3.77000 | 3.79000 | 3.83000 | 3.81000 | 3.81000 | 3.81000 | 3.80000 | 3.79000 |
| 2026/01/15 | 3.63000 | 3.66000 | 3.75000 | 3.78000 | 3.82000 | 3.81000 | 3.81000 | 3.81000 | 3.80000 | 3.79000 |
| 2026/01/14 | 3.63000 | 3.66000 | 3.75000 | 3.77000 | 3.80000 | 3.80000 | 3.80000 | 3.81000 | 3.80000 | 3.79000 |
| 2026/01/13 | 3.62000 | 3.65000 | 3.73000 | 3.76000 | 3.79000 | 3.79000 | 3.80000 | 3.80000 | 3.79000 | 3.79000 |
| 2026/01/12 | 3.63000 | 3.66000 | 3.72000 | 3.75000 | 3.78000 | 3.79000 | 3.80000 | 3.80000 | 3.79000 | 3.78000 |
| 2026/01/09 | 3.63000 | 3.66000 | 3.73000 | 3.75000 | 3.78000 | 3.79000 | 3.80000 | 3.80000 | 3.79000 | 3.77000 |
| 2026/01/08 | 3.62000 | 3.65000 | 3.73000 | 3.75000 | 3.78000 | 3.79000 | 3.80000 | 3.80000 | 3.79000 | 3.77000 |
| 2026/01/07 | 3.63000 | 3.66000 | 3.73000 | 3.75000 | 3.78000 | 3.79000 | 3.80000 | 3.80000 | 3.79000 | 3.77000 |
| 2026/01/06 | 3.64000 | 3.68000 | 3.74000 | 3.76000 | 3.79000 | 3.80000 | 3.81000 | 3.82000 | 3.80000 | 3.77000 |
| 2026/01/05 | 3.65000 | 3.71000 | 3.79000 | 3.81000 | 3.82000 | 3.83000 | 3.84000 | 3.84000 | 3.81000 | 3.77000 |
| 2026/01/02 | 3.66000 | 3.71000 | 3.81000 | 3.83000 | 3.86000 | 3.86000 | 3.86000 | 3.87000 | 3.82000 | 3.77000 |
| 2025/12/31 | 3.73000 | 3.77000 | 3.83000 | 3.87000 | 3.90000 | 3.90000 | 3.90000 | 3.89000 | 3.84000 | 3.79000 |
| 2025/12/30 | 3.68000 | 3.75000 | 3.80000 | 3.85000 | 3.90000 | 3.90000 | 3.90000 | 3.91000 | 3.86000 | 3.81000 |
| 2025/12/29 | 3.68000 | 4.09000 | 4.09000 | 4.03000 | 4.01000 | 3.98000 | 3.95000 | 3.92000 | 3.87000 | 3.82000 |
| 2025/12/26 | 3.67000 | 4.09000 | 4.09000 | 4.05000 | 4.03000 | 4.00000 | 3.96000 | 3.92000 | 3.87000 | 3.82000 |
| 2025/12/24 | 3.67000 | 4.08000 | 4.09000 | 4.07000 | 4.05000 | 4.02000 | 3.98000 | 3.92000 | 3.87000 | 3.82000 |
| 2025/12/23 | 3.66000 | 4.10000 | 4.10000 | 4.08000 | 4.07000 | 4.03000 | 3.98000 | 3.92000 | 3.87000 | 3.82000 |
| 2025/12/22 | 3.67000 | 3.73000 | 4.08000 | 4.08000 | 4.08000 | 4.03000 | 3.98000 | 3.92000 | 3.87000 | 3.82000 |
| 2025/12/19 | 3.69000 | 3.75000 | 4.09000 | 4.08000 | 4.08000 | 4.03000 | 3.99000 | 3.94000 | 3.90000 | 3.88000 |
| 2025/12/18 | 3.69000 | 3.75000 | 4.08000 | 4.08000 | 4.07000 | 4.03000 | 3.98000 | 3.93000 | 3.90000 | 3.88000 |
| 2025/12/17 | 3.71000 | 3.76000 | 4.07000 | 4.08000 | 4.08000 | 4.02000 | 3.97000 | 3.93000 | 3.90000 | 3.88000 |
| 2025/12/16 | 3.72000 | 3.76000 | 4.05000 | 4.06000 | 4.07000 | 4.01000 | 3.97000 | 3.93000 | 3.90000 | 3.88000 |
| 2025/12/15 | 3.73000 | 3.78000 | 4.04000 | 4.05000 | 4.05000 | 4.01000 | 3.97000 | 3.93000 | 3.90000 | 3.88000 |
| 2025/12/12 | 3.72000 | 3.76000 | 3.99000 | 4.00000 | 4.01000 | 3.98000 | 3.96000 | 3.93000 | 3.90000 | 3.88000 |
| 2025/12/11 | 3.71000 | 3.74000 | 3.95000 | 3.92000 | 3.90000 | 3.90000 | 3.91000 | 3.93000 | 3.90000 | 3.88000 |
| 2025/12/10 | 3.94000 | 3.75000 | 4.00000 | 4.01000 | 4.01000 | 3.99000 | 3.97000 | 3.95000 | 3.91000 | 3.88000 |
| 2025/12/09 | 3.92000 | 3.75000 | 4.00000 | 4.01000 | 4.01000 | 3.99000 | 3.97000 | 3.95000 | 3.91000 | 3.87000 |
| 2025/12/08 | 3.92000 | 3.90000 | 4.04000 | 4.03000 | 4.03000 | 4.01000 | 3.98000 | 3.95000 | 3.91000 | 3.87000 |
| 2025/12/05 | 3.93000 | 3.93000 | 4.04000 | 4.03000 | 4.03000 | 4.01000 | 3.98000 | 3.95000 | 3.91000 | 3.87000 |
| 2025/12/04 | 3.92000 | 3.93000 | 4.01000 | 4.02000 | 4.03000 | 4.01000 | 3.98000 | 3.95000 | 3.91000 | 3.87000 |
| 2025/12/03 | 3.91000 | 3.93000 | 4.02000 | 4.03000 | 4.04000 | 4.01000 | 3.98000 | 3.95000 | 3.91000 | 3.87000 |
| 2025/12/02 | 3.92000 | 3.95000 | 4.03000 | 4.05000 | 4.06000 | 4.03000 | 3.99000 | 3.95000 | 3.91000 | 3.87000 |
| 2025/12/01 | 3.93000 | 3.97000 | 4.05000 | 4.05000 | 4.05000 | 4.02000 | 3.99000 | 3.95000 | 3.91000 | 3.87000 |
| 2025/11/28 | 4.02000 | 3.98000 | 4.08000 | 4.06000 | 4.05000 | 4.03000 | 4.00000 | 3.97000 | 3.93000 | 3.89000 |
| 2025/11/27 | 0.00000 | 4.00000 | 4.10000 | 4.15000 | 4.15000 | 4.10000 | 4.05000 | 4.00000 | 3.93000 | 3.89000 |
| 2025/11/26 | 3.93000 | 4.06000 | 4.09000 | 4.20000 | 4.20000 | 4.14000 | 4.08000 | 4.02000 | 3.93000 | 3.89000 |
| 2025/11/25 | 3.93000 | 4.09000 | 4.11000 | 4.25000 | 4.23000 | 4.19000 | 4.12000 | 4.03000 | 3.95000 | 3.92000 |
| 2025/11/24 | 3.96000 | 4.13000 | 4.13000 | 4.27000 | 4.24000 | 4.20000 | 4.12000 | 4.03000 | 3.96000 | 3.94000 |
| 2025/11/21 | 3.98000 | 4.13000 | 4.13000 | 4.30000 | 4.26000 | 4.19000 | 4.11000 | 4.03000 | 3.96000 | 3.94000 |
| 2025/11/20 | 3.97000 | 4.06000 | 4.12000 | 4.28000 | 4.25000 | 4.17000 | 4.09000 | 4.00000 | 3.96000 | 3.94000 |
| 2025/11/19 | 3.97000 | 4.02000 | 4.12000 | 4.25000 | 4.24000 | 4.16000 | 4.08000 | 3.99000 | 3.96000 | 3.94000 |
| 2025/11/18 | 3.97000 | 4.02000 | 4.11000 | 4.23000 | 4.23000 | 4.15000 | 4.08000 | 3.99000 | 3.96000 | 3.94000 |
| 2025/11/17 | 3.97000 | 4.00000 | 4.11000 | 4.20000 | 4.19000 | 4.14000 | 4.08000 | 3.98000 | 3.96000 | 3.94000 |
| 2025/11/14 | 3.97000 | 4.00000 | 4.09000 | 4.15000 | 4.15000 | 4.14000 | 4.08000 | 3.97000 | 3.96000 | 3.94000 |
| 2025/11/13 | 3.96000 | 4.01000 | 4.08000 | 4.15000 | 4.15000 | 4.14000 | 4.08000 | 3.97000 | 3.96000 | 3.94000 |
| 2025/11/12 | 3.97000 | 4.00000 | 4.06000 | 4.13000 | 4.13000 | 4.10000 | 4.04000 | 3.97000 | 3.96000 | 3.94000 |
| 2025/11/11 | 0.00000 | 4.00000 | 4.05000 | 4.13000 | 4.13000 | 4.10000 | 4.04000 | 3.97000 | 3.96000 | 3.94000 |
| 2025/11/10 | 3.96000 | 3.98000 | 4.05000 | 4.13000 | 4.12000 | 4.07000 | 4.02000 | 3.97000 | 3.96000 | 3.94000 |
| 2025/11/07 | 3.95000 | 3.98000 | 4.05000 | 4.12000 | 4.11000 | 4.06000 | 4.02000 | 3.97000 | 3.96000 | 3.94000 |
| 2025/11/06 | 3.94000 | 3.98000 | 4.03000 | 4.11000 | 4.10000 | 4.06000 | 4.02000 | 3.97000 | 3.96000 | 3.94000 |
| 2025/11/05 | 3.93000 | 3.97000 | 4.03000 | 4.10000 | 4.08000 | 4.05000 | 4.02000 | 3.97000 | 3.96000 | 3.94000 |
| 2025/11/04 | 3.94000 | 3.97000 | 4.02000 | 4.07000 | 4.04000 | 4.01000 | 3.98000 | 3.96000 | 3.94000 | 3.93000 |
| 2025/11/03 | 3.90000 | 3.92000 | 4.02000 | 4.04000 | 4.02000 | 4.01000 | 3.98000 | 3.96000 | 3.93000 | 3.91000 |
| 2025/10/31 | 4.06000 | 3.93000 | 4.03000 | 4.04000 | 4.02000 | 4.01000 | 3.98000 | 3.96000 | 3.92000 | 3.90000 |
| 2025/10/30 | 3.88000 | 3.90000 | 4.00000 | 4.02000 | 4.02000 | 4.00000 | 3.97000 | 3.95000 | 3.90000 | 3.87000 |
| 2025/10/29 | 4.12000 | 4.00000 | 4.00000 | 4.00000 | 4.02000 | 4.00000 | 3.97000 | 3.94000 | 3.90000 | 3.85000 |
| 2025/10/28 | 4.13000 | 3.98000 | 4.00000 | 4.00000 | 4.02000 | 4.00000 | 3.97000 | 3.95000 | 3.89000 | 3.85000 |
| 2025/10/27 | 4.12000 | 3.95000 | 4.05000 | 4.03000 | 4.04000 | 4.01000 | 3.98000 | 3.95000 | 3.88000 | 3.84000 |
| 2025/10/23 | 4.13000 | 4.09000 | 4.10000 | 4.09000 | 4.10000 | 4.06000 | 3.99000 | 3.95000 | 3.87000 | 3.83000 |
| 2025/10/22 | 4.12000 | 4.10000 | 4.11000 | 4.09000 | 4.10000 | 4.06000 | 3.99000 | 3.95000 | 3.87000 | 3.83000 |
| 2025/10/21 | 4.12000 | 4.15000 | 4.12000 | 4.10000 | 4.11000 | 4.05000 | 3.99000 | 3.94000 | 3.87000 | 3.83000 |
| 2025/10/20 | 4.12000 | 4.15000 | 4.13000 | 4.10000 | 4.11000 | 4.05000 | 4.00000 | 3.95000 | 3.88000 | 3.83000 |
| 2025/10/17 | 4.13000 | 4.15000 | 4.15000 | 4.15000 | 4.14000 | 4.09000 | 4.04000 | 3.98000 | 3.91000 | 3.86000 |
| 2025/10/16 | 4.13000 | 4.16000 | 4.17000 | 4.16000 | 4.16000 | 4.12000 | 4.06000 | 4.00000 | 3.93000 | 3.88000 |
| 2025/10/15 | 4.13000 | 4.16000 | 4.19000 | 4.18000 | 4.18000 | 4.13000 | 4.06000 | 4.00000 | 3.94000 | 3.88000 |
| 2025/10/14 | 4.13000 | 4.16000 | 4.20000 | 4.19000 | 4.19000 | 4.13000 | 4.06000 | 4.00000 | 3.96000 | 3.92000 |
| 2025/10/13 | 0.00000 | 4.16000 | 4.21000 | 4.19000 | 4.19000 | 4.13000 | 4.06000 | 4.00000 | 3.97000 | 3.94000 |
| 2025/10/09 | 4.13000 | 4.16000 | 4.21000 | 4.19000 | 4.18000 | 4.12000 | 4.06000 | 4.01000 | 3.98000 | 3.96000 |
| 2025/10/08 | 4.13000 | 4.16000 | 4.20000 | 4.18000 | 4.17000 | 4.12000 | 4.06000 | 4.01000 | 3.98000 | 3.96000 |
| 2025/10/07 | 4.12000 | 4.16000 | 4.20000 | 4.18000 | 4.17000 | 4.12000 | 4.06000 | 4.01000 | 3.98000 | 3.96000 |
| 2025/10/03 | 4.14000 | 4.17000 | 4.22000 | 4.20000 | 4.18000 | 4.13000 | 4.08000 | 4.03000 | 4.00000 | 3.98000 |
| 2025/10/02 | 4.13000 | 4.17000 | 4.22000 | 4.21000 | 4.20000 | 4.14000 | 4.09000 | 4.04000 | 4.02000 | 3.98000 |
| 2025/10/01 | 4.12000 | 4.16000 | 4.23000 | 4.20000 | 4.20000 | 4.16000 | 4.11000 | 4.06000 | 4.04000 | 4.00000 |
| 2025/09/30 | 4.28000 | 4.15000 | 4.22000 | 4.17000 | 4.13000 | 4.11000 | 4.09000 | 4.06000 | 4.04000 | 4.00000 |
| 2025/09/26 | 4.15000 | 4.17000 | 4.22000 | 4.19000 | 4.13000 | 4.11000 | 4.09000 | 4.06000 | 4.03000 | 3.98000 |
| 2025/09/25 | 4.14000 | 4.29000 | 4.32000 | 4.23000 | 4.16000 | 4.12000 | 4.09000 | 4.06000 | 4.01000 | 3.96000 |
| 2025/09/24 | 4.15000 | 4.28000 | 4.30000 | 4.23000 | 4.15000 | 4.11000 | 4.08000 | 4.05000 | 4.00000 | 3.95000 |
| 2025/09/23 | 4.14000 | 4.28000 | 4.30000 | 4.24000 | 4.14000 | 4.11000 | 4.08000 | 4.05000 | 4.00000 | 3.94000 |
| 2025/09/22 | 4.12000 | 4.19000 | 4.27000 | 4.19000 | 4.15000 | 4.12000 | 4.08000 | 4.05000 | 4.00000 | 3.94000 |
| 2025/09/19 | 4.11000 | 4.14000 | 4.23000 | 4.16000 | 4.15000 | 4.12000 | 4.08000 | 4.05000 | 4.00000 | 3.94000 |
| 2025/09/18 | 4.11000 | 4.13000 | 4.22000 | 4.15000 | 4.10000 | 4.08000 | 4.06000 | 4.05000 | 4.00000 | 3.94000 |
| 2025/09/17 | 4.35000 | 4.14000 | 4.22000 | 4.17000 | 4.15000 | 4.12000 | 4.09000 | 4.06000 | 4.00000 | 3.94000 |
| 2025/09/16 | 4.35000 | 4.16000 | 4.24000 | 4.18000 | 4.16000 | 4.13000 | 4.10000 | 4.07000 | 4.02000 | 3.98000 |
| 2025/09/15 | 4.35000 | 4.16000 | 4.25000 | 4.19000 | 4.18000 | 4.15000 | 4.12000 | 4.08000 | 4.02000 | 3.98000 |
| 2025/09/12 | 4.37000 | 4.20000 | 4.30000 | 4.25000 | 4.25000 | 4.20000 | 4.15000 | 4.10000 | 4.05000 | 4.00000 |
| 2025/09/11 | 4.37000 | 4.28000 | 4.35000 | 4.33000 | 4.32000 | 4.26000 | 4.19000 | 4.12000 | 4.08000 | 4.02000 |
| 2025/09/10 | 4.38000 | 4.38000 | 4.36000 | 4.35000 | 4.34000 | 4.27000 | 4.20000 | 4.12000 | 4.08000 | 4.02000 |
| 2025/09/09 | 4.39000 | 4.39000 | 4.36000 | 4.35000 | 4.34000 | 4.28000 | 4.22000 | 4.15000 | 4.10000 | 4.05000 |
| 2025/09/08 | 4.38000 | 4.39000 | 4.36000 | 4.35000 | 4.34000 | 4.29000 | 4.24000 | 4.18000 | 4.12000 | 4.05000 |
| 2025/09/05 | 4.41000 | 4.40000 | 4.38000 | 4.37000 | 4.36000 | 4.30000 | 4.26000 | 4.22000 | 4.15000 | 4.09000 |
| 2025/09/04 | 4.39000 | 4.39000 | 4.36000 | 4.36000 | 4.36000 | 4.30000 | 4.26000 | 4.22000 | 4.17000 | 4.11000 |
